Cart
You have no items in your shopping cart
We are using the proven Mahle eBikemotion hub motor system to create a range of 5 new models. Mahle's eBikemotion system uses a 40Nm rear hub motor powered by a fully integrated 250Wh battery hidden in the downtube. The system has an iWoc button for controlling support levels and a Sophisticated app with the opportunity to adjust the riding feel as well as post-ride analysis features.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame: | Lite - Hydroformed 6066 series triple butted aluminium with integrated battery chamber, mounts for mudguards, rack and kickstand. Generous tyre clearance gives the ability to run up to a 40mm tyre and mudgaurds. |
| Fork: | Mission CX CF3; carbon |
| Headset: | FSA No. 69/SRS |
| Stem: | Merida Expert CC; aluminium; 31.8mm diameter; 5 degree rise - Length : 80 mm-XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
| Bars: | Merida Expert CC; aluminium; 620mm wide; Flat |
| Front Brake: | Shimano BR-MT200; 2 piston hydraulic disc brake (or Tektro HD-M275) with Shimano RT10; 180mm rotor |
| Rear Brake: | Shimano BR-MT200; 2 piston hydraulic disc brake (or Tektro HD-M275) with Shimano RT26; 160mm rotor |
| Brake Lever: | Shimano BR-MT200 (or Tektro HD-M275 if Shimano supply is delayed) |
| Rear Mech: | Shimano Alivio; SS |
| Shifters: | Shimano SL-M4000 9 |
| Speed: | 9 |
| Rims: | Merida Comp SL; 17mm inner rim width; 22mm profile; Material: aluminium |
| Front Hub: | VP CLK170F; 100x12mm; 28 spokes; Centerlock |
| Rear Hub: | Mahle X35+ Hub motor |
| Spokes: | Black stainless |
| Front Tyre: | Continental; Contact Urban; 700Cx40; wire bead |
| Rear Tyre: | Continental; Contact Urban; 700Cx40; wire bead |
| Seat Post: | Merida Expert; aluminium; 30.9mm diameter; in-line |
| Saddle: | Merida Comp SL; V-mount |
| Chainset: | FSA Tempo; 50-34 teeth chainwheel with 170mm - XS/S/SM/ML, 175mm - L/XL length crank |
| Chain: | KMC e 9 Speed |
| Cassette: | Shimano CS-HG201; 11-36 teeth; 9 speed |
| Pedals: | VP Components, VPE-891 |
| Battery (Wh): | 250 Wh |
| Motor: | Mahle X35+ Hub motor with Mahle B1-C 250Wh battery |
0 stars based on 0 reviews
Add your review